Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Zamboni | 1 |
| 2 | Zamiska | 12 |
| 3 | Zapparoni | 1 |
| 4 | Zartman | 5 |
| 5 | Zeiders | 2 |
| 6 | Zeigenfuss | 1 |
| 7 | Zeigler | 1 |
| 8 | Zeller | 1 |
| 9 | Zerbe | 1 |
| 10 | Ziegler | 4 |
| 11 | Zimmerman | 1 |
| 12 | Zuber | 1 |
| Total individuals: 31 Total Names: 12 |


Falck Family Genealogy