Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Gabel | 1 |
| 2 | Gahres | 1 |
| 3 | Gallina | 1 |
| 4 | Gansert | 2 |
| 5 | Garafalo | 1 |
| 6 | Gardner | 1 |
| 7 | Gasper | 1 |
| 8 | Gearhart | 19 |
| 9 | Geary | 1 |
| 10 | Geiger | 1 |
| 11 | Geist | 270 |
| 12 | George | 10 |
| 13 | Gephart | 2 |
| 14 | Gerberich | 2 |
| 15 | Gessner | 1 |
| 16 | Gibbs | 1 |
| 17 | Gifford | 6 |
| 18 | Gilbert | 2 |
| 19 | Gilchrist | 1 |
| 20 | Gilham | 1 |
| 21 | Gilliam | 1 |
| 22 | Gilligbaur | 1 |
| 23 | Ginther | 2 |
| 24 | Giow | 1 |
| 25 | Gladden | 1 |
| 26 | Glenn | 1 |
| 27 | Gonser | 1 |
| 28 | Gonsor | 1 |
| 29 | Goodman | 1 |
| 30 | Gotshall | 9 |
| 31 | Gourly | 1 |
| 32 | Gowman | 1 |
| 33 | Graham | 1 |
| 34 | Grantz | 1 |
| 35 | Gray | 1 |
| 36 | Greager | 1 |
| 37 | Gregg | 1 |
| 38 | Griffey | 1 |
| 39 | Grimm | 1 |
| 40 | Grissinger | 1 |
| 41 | Grodzinski | 1 |
| 42 | Groff | 3 |
| 43 | Groh | 3 |
| 44 | Grove | 3 |
| 45 | Grubber | 1 |
| 46 | Gruber | 1 |
| 47 | Grun | 1 |
| 48 | Guthrie | 1 |
| Total individuals: 354 Total Names: 48 |


Falck Family Genealogy