Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Daley | 1 |
| 2 | Daniel | 3 |
| 3 | Daniels | 1 |
| 4 | Dankel | 1 |
| 5 | Dauberman | 1 |
| 6 | Davis | 2 |
| 7 | DeAngelo | 1 |
| 8 | Deck | 4 |
| 9 | Deibert | 1 |
| 10 | Deibler | 1 |
| 11 | Deiter | 9 |
| 12 | Deitrich | 1 |
| 13 | DeJong | 1 |
| 14 | Delp | 8 |
| 15 | Deppen | 15 |
| 16 | Depres | 1 |
| 17 | Derck | 4 |
| 18 | Derr | 1 |
| 19 | Deslm | 1 |
| 20 | Detweiler | 1 |
| 21 | Dewalt | 1 |
| 22 | Diehl | 24 |
| 23 | Dietrich | 1 |
| 24 | Dietz | 1 |
| 25 | DiMarzio | 1 |
| 26 | DiNardo | 1 |
| 27 | Dinger | 6 |
| 28 | Dinius | 1 |
| 29 | Dixon | 1 |
| 30 | Doane | 1 |
| 31 | Dobson | 3 |
| 32 | Dockey | 2 |
| 33 | Dole | 1 |
| 34 | Dorazio | 1 |
| 35 | Dorman | 2 |
| 36 | Dornmeier | 2 |
| 37 | Doverspike | 1 |
| 38 | Drake | 1 |
| 39 | Druckmiller | 1 |
| 40 | Drumeller | 1 |
| 41 | Drumheller | 6 |
| 42 | Dryer | 13 |
| 43 | Dubendorf | 1 |
| 44 | Dunkelberger | 4 |
| 45 | Dziak | 1 |
| Total individuals: 135 Total Names: 45 |


Falck Family Genealogy