Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Carnes | 3 |
| 2 | Carrier | 1 |
| 3 | Carroll | 1 |
| 4 | Carson | 1 |
| 5 | Carter | 2 |
| 6 | Carvajal | 1 |
| 7 | Case | 3 |
| 8 | Catherine | 1 |
| 9 | Caylor | 20 |
| 10 | Cerwinitis | 1 |
| 11 | Chambers | 1 |
| 12 | Christ | 2 |
| 13 | Ciano | 1 |
| 14 | Clark | 5 |
| 15 | Cleland | 1 |
| 16 | Clinton | 1 |
| 17 | Clutcher | 2 |
| 18 | Coleman | 2 |
| 19 | Colson | 1 |
| 20 | Confer | 1 |
| 21 | Congler | 1 |
| 22 | Connour | 1 |
| 23 | Conrad | 1 |
| 24 | Constable | 9 |
| 25 | Conway | 1 |
| 26 | Cook | 1 |
| 27 | Cooper | 3 |
| 28 | Cope | 1 |
| 29 | Craig | 1 |
| 30 | Cravener | 1 |
| 31 | Crawford | 1 |
| 32 | Crenshaw | 1 |
| 33 | Crissinger | 1 |
| 34 | Crone | 1 |
| 35 | Crouse | 1 |
| 36 | Culp | 1 |
| 37 | Cunningham | 1 |
| 38 | Curran | 1 |
| 39 | Cursi | 5 |
| Total individuals: 83 Total Names: 39 |


Falck Family Genealogy